Pneumatic Rubber Fender is a leading anti-collision device for marine applications in the world today.This fender is made of synthetic-cord-reinforced rubber sheets with compressed air inside to enable it to float on the water and work as a protective medium.Therefore,pneumatic rubber fenders serves as a critical protective medium against collision when ship-to-ship(STS) transfer operations and ship-to-dock(STD) berthing and mooring operations.
Application:
Oil and gas tankers
Fast ferries and aluminium vessels
Temporary and permanent installations
Rapid response and emergencies

Specifications DxL(m) | Initial pneumatic pressure 0.05MPa | Initial pneumatic pressure 0.08MPa | ||||
Sphere Weight(kg) | R(kn) | GEA(kj) | Sphere Weight(kg) | R(kn) | GEA(kj) | |
0.5x1.0 | 25 | 64 | 6 | 25 | 85 | 8 |
0.6x1.0 | 32 | 74 | 8 | 32 | 98 | 11 |
0.7x1.5 | 50 | 137 | 17 | 50 | 180 | 24 |
1.0x1.5 | 80 | 182 | 32 | 80 | 239 | 45 |
1.0x2.0 | 100 | 257 | 45 | 125 | 338 | 63 |
1.2x2.0 | 120 | 297 | 63 | 165 | 390 | 88 |
1.35x2.5 | 165 | 427 | 102 | 226 | 561 | 142 |
1.5x3.0 | 315 | 579 | 153 | 370 | 761 | 214 |
1.7x3.0 | 405 | 639 | 191 | 436 | 840 | 287 |
2.0x3.5 | 590 | 875 | 308 | 632 | 1150 | 430 |
2.5x4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 |
2.5x5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 |
3.0x5.0 | 1880 | 2000 | 1050 | 2155 | 2709 | 1571 |
3.0x6.0 | 2160 | 2488 | 1312 | 2470 | 3292 | 1888 |
3.3x4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 |
3.3x6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 |
3.3x6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 |
3.3x10.6 | 4403 | 5257 | 3067 | 5020 | 6907 | 4281 |
4.5x9.0 | 6554 | 5747 | 4752 | 7470 | 7551 | 6633 |

Avantage:
1 Compliance with ISO 17357:2002
2 More safety and reliability
3 Lower mooring forces
4 Adaptable to the tide
5 Low maintenance cost
6 Low reaction force and hull pressure
7 Most cost competitive system
8 Simple and low cosy installation
9 Various optional fitting
10 Advange against shearing force
We specialized in manufacturing marine equipments. We have established long-term cooperation relationship with many shipyards and ship owners in China. We can customize products according to your requirements. Pls feel free to contact us for any questions!